Double Elimination

Name Rnd Match ST SC T% SR TT% Nxt Rnd Nxt DE Rnd
Tyler Chubb 4 1 8/16/2019 1:30:00 PM 97 87.50 W 96.88 6 Winners Round 1
Dustin Gist 4 1 8/16/2019 1:35:00 PM 84 75.00 L 43.75 5 Losers Round 1
Randy Barley 4 2 8/16/2019 1:40:00 PM 120 87.50 W 78.13 6 Winners Round 1
Tim Shiver 4 2 8/16/2019 1:45:00 PM 51 50.00 L 50.00 5 Losers Round 1
Tim Gillingham 4 3 8/16/2019 1:50:00 PM 84 75.00 W 81.25 6 Winners Round 1
Jackie Caudle 4 3 8/16/2019 1:55:00 PM 71 50.00 L 43.75 5 Losers Round 1
Justin Martin 4 4 8/16/2019 2:00:00 PM 117 87.50 L 81.25 5 Losers Round 1
Daniel Morgan 4 4 8/16/2019 2:05:00 PM 125 100.00 W 68.75 6 Winners Round 1
Alex Ballenger 4 5 8/16/2019 2:10:00 PM 145 100.00 W 93.75 6 Winners Round 1
Timothy Hale 4 5 8/16/2019 2:15:00 PM 13 12.50 L 34.38 5 Losers Round 1
Bobby Hubbard 4 6 8/16/2019 2:20:00 PM 137 87.50 W 71.88 6 Winners Round 1
Bryan Cox 4 6 8/16/2019 2:25:00 PM 99 75.00 L 59.38 5 Losers Round 1
Chris Berry 4 7 8/16/2019 2:30:00 PM 87 75.00 L 78.13 5 Losers Round 1
Daniel Simpson 4 7 8/16/2019 2:35:00 PM 92 75.00 W 50.00 6 Winners Round 1
Skipper Booth 4 8 8/16/2019 2:40:00 PM 117 87.50 W 81.25 6 Winners Round 1
Jack Cox 4 8 8/16/2019 2:45:00 PM 69 62.50 L 50.00 5 Losers Round 1
Joseph Goza 4 9 8/16/2019 2:50:00 PM 92 75.00 W 84.38 6 Winners Round 1
Doyle Young 4 9 8/16/2019 2:55:00 PM 69 62.50 L 46.88 5 Losers Round 1
Scott Fletcher 4 10 8/16/2019 3:00:00 PM 79 62.50 L 65.63 5 Losers Round 1
Tom Boatwright 4 10 8/16/2019 3:05:00 PM 84 62.50 W 59.38 6 Winners Round 1
Patrick Griffith 4 11 8/16/2019 3:10:00 PM 105 87.50 W 81.25 6 Winners Round 1
Jason Whisenant 4 11 8/16/2019 3:15:00 PM 102 75.00 L 56.25 5 Losers Round 1
Randy Hendrix 4 12 8/16/2019 3:20:00 PM 125 87.50 W 81.25 6 Winners Round 1
Cody McDonald 4 12 8/16/2019 3:25:00 PM 56 50.00 L 50.00 5 Losers Round 1
Brandon Shehan 4 13 8/16/2019 3:30:00 PM 74 75.00 W 87.50 6 Winners Round 1
Chip Lief 4 13 8/16/2019 3:35:00 PM 49 50.00 L 43.75 5 Losers Round 1
Joel Tate 4 14 8/16/2019 3:40:00 PM 117 87.50 W 75.00 6 Winners Round 1
Alan Rickles 4 14 8/16/2019 3:45:00 PM 100 75.00 L 65.63 5 Losers Round 1
Jamison Ward 4 15 8/16/2019 3:50:00 PM 112 87.50 W 84.38 6 Winners Round 1
Lance Hubbard 4 15 8/16/2019 3:55:00 PM 77 62.50 L 50.00 5 Losers Round 1
Luke Parker 4 16 8/16/2019 4:00:00 PM 145 100.00 W 81.25 6 Winners Round 1
Jeremy Hall 4 16 8/16/2019 4:05:00 PM 72 62.50 L 56.25 5 Losers Round 1

Copyright 2024 by Buckmasters, Ltd.