Top Bow Archers

Joel Tate

Name Round Start Max SC SC Rslt Targets T%
Joel Tate 1 12:05 PM 139 81 6 of 8 75.00
Joel Tate 2 06:35 PM 150 94 5 of 8 62.50
Joel Tate 3 08:50 AM 150 102 W 6 of 8 75.00
Joel Tate 4 Top 32 Bracket 03:40 PM 145 117 W 7 of 8 87.50
Alan Rickles 4 Top 32 Bracket 03:45 PM 145 100 L 6 of 8 75.00
Brandon Shehan 6 Winners Round 1 07:30 PM 154 126 W 7 of 8 87.50
Joel Tate 6 Winners Round 1 07:35 PM 154 76 L 5 of 8 62.50
Justin Martin 7 Losers Round 2 10:10 AM 157 96 W 5 of 8 62.50
Joel Tate 7 Losers Round 2 10:15 AM 157 83 L 5 of 8 62.50

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd