Top Bow Archers

Justin Martin

Name Round Start Max SC SC Rslt Targets T%
Justin Martin 1 12:25 PM 139 99 6 of 8 75.00
Justin Martin 2 06:20 PM 150 102 6 of 8 75.00
Justin Martin 3 08:35 AM 150 115 W 7 of 8 87.50
Justin Martin 4 Top 32 Bracket 02:00 PM 145 117 L 7 of 8 87.50
Daniel Morgan 4 Top 32 Bracket 02:05 PM 145 125 W 8 of 8 100.00
Jackie Caudle 5 Losers Round 1 04:40 PM 142 41 L 4 of 8 50.00
Justin Martin 5 Losers Round 1 04:45 PM 142 86 W 6 of 8 75.00
Justin Martin 7 Losers Round 2 10:10 AM 157 96 W 5 of 8 62.50
Joel Tate 7 Losers Round 2 10:15 AM 157 83 L 5 of 8 62.50
Jamison Ward 8 Losers Round 3 12:00 PM 154 86 L 6 of 8 75.00
Justin Martin 8 Losers Round 3 12:05 PM 154 104 W 6 of 8 75.00
Justin Martin 10 Losers Round 4 02:30 PM 139 116 W 7 of 8 87.50
Randy Barley 10 Losers Round 4 02:35 PM 139 84 L 5 of 8 62.50
Justin Martin 11 Losers Round 5 04:45 PM 146 118 W 7 of 8 87.50
Randy Hendrix 11 Losers Round 5 04:50 PM 146 88 L 6 of 8 75.00
Justin Martin 13 Losers Round 6 06:15 PM 154 126 L 7 of 8 87.50
Joseph Goza 13 Losers Round 6 06:20 PM 154 154 W 8 of 8 100.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd