Top Bow Archers

Jamison Ward

Name Round Start Max SC SC Rslt Targets T%
Jamison Ward 1 11:45 AM 139 114 7 of 8 87.50
Jamison Ward 2 05:40 PM 150 125 7 of 8 87.50
Jamison Ward 3 11:05 AM 150 104 W 6 of 8 75.00
Jamison Ward 4 Top 32 Bracket 03:50 PM 145 112 W 7 of 8 87.50
Lance Hubbard 4 Top 32 Bracket 03:55 PM 145 77 L 5 of 8 62.50
Jamison Ward 6 Winners Round 1 07:40 PM 154 88 L 5 of 8 62.50
Luke Parker 6 Winners Round 1 07:45 PM 154 139 W 7 of 8 87.50
Dustin Gist 7 Losers Round 2 10:00 AM 157 86 L 5 of 8 62.50
Jamison Ward 7 Losers Round 2 10:05 AM 157 119 W 7 of 8 87.50
Jamison Ward 8 Losers Round 3 12:00 PM 154 86 L 6 of 8 75.00
Justin Martin 8 Losers Round 3 12:05 PM 154 104 W 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd