Top Bow Archers

Bobby Hubbard

Name Round Start Max SC SC Rslt Targets T%
Bobby Hubbard 1 11:25 AM 139 83 5 of 8 62.50
Bobby Hubbard 2 03:35 PM 150 97 6 of 8 75.00
Bobby Hubbard 3 09:10 AM 150 94 W 5 of 8 62.50
Bobby Hubbard 4 Top 32 Bracket 02:20 PM 145 137 W 7 of 8 87.50
Bryan Cox 4 Top 32 Bracket 02:25 PM 145 99 L 6 of 8 75.00
Alex Ballenger 6 Winners Round 1 06:50 PM 154 91 W 6 of 8 75.00
Bobby Hubbard 6 Winners Round 1 06:55 PM 154 68 L 4 of 8 50.00
Jason Whisenant 7 Losers Round 2 10:50 AM 157 71 L 4 of 8 50.00
Bobby Hubbard 7 Losers Round 2 10:55 AM 157 119 W 7 of 8 87.50
Daniel Simpson 8 Losers Round 3 12:20 PM 154 129 W 7 of 8 87.50
Bobby Hubbard 8 Losers Round 3 12:25 PM 154 96 L 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd