BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tucker Knox |
|---|---|
| DATE: | 09/29/2026 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Tucker Knox |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 19 |
| NO. OF IRREGULAR POINTS | 3 | 16 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 5.375 | 89.5 |
| PERCENTAGE OF IRREGULARITY | 46.281 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 20 7/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 0 |
| LENGTH OF 2ND POINT | 8 | 8 1/8 |
| LENGTH OF 3RD POINT | 5 7/8 | 3 4/8 |
| LENGTH OF 4TH POINT | 3 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 2 5/8 |
| SCORE PER SIDE | 68 4/8 | 136 4/8 |
| SCORE | 223 6/8 | |
PHOTOS