BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Chaney |
|---|---|
| DATE: | 09/26/2026 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Kyle Chaney |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 30.25 | 29.25 |
| PERCENTAGE OF IRREGULARITY | 27.578 | |
| LENGTH OF MAIN BEAMS | 25 1/2 | 24 7/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 4 1/2 |
| LENGTH OF 2ND POINT | 6 3/8 | 5 7/8 |
| LENGTH OF 3RD POINT | 8 1/2 | 8 1/8 |
| LENGTH OF 4TH POINT | 4 3/8 | 3 1/4 |
| LENGTH OF 5TH POINT | 5 1/4 | 6 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/4 | 5 3/4 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 6 5/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 6 5/8 |
| SCORE PER SIDE | 109 3/8 | 106 3/8 |
| SCORE | 234 3/4 | |
PHOTOS