BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kathy Owens |
|---|---|
| DATE: | 11/07/2025 |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Kathy Owens |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 5 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 7.625 | 4.125 |
| PERCENTAGE OF IRREGULARITY | 7.315 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 5 | 6 3/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 14 |
| LENGTH OF 3RD POINT | 11 2/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 2 6/8 |
| SCORE PER SIDE | 85 4/8 | 75 1/8 |
| SCORE | 177 2/8 | |
PHOTOS