BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim Bailey |
|---|---|
| DATE: | 07/07/2012 |
| PLACE: | Calhoun, IL |
| HARVESTED WITH: | Recurve Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Jim Bailey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 1.5 | 21.625 |
| PERCENTAGE OF IRREGULARITY | 13.406 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 14 5/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 12 5/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 0 | 3 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 4/8 |
| SCORE PER SIDE | 76 2/8 | 96 2/8 |
| SCORE | 191 6/8 | |
PHOTOS