BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cody Bragg |
|---|---|
| DATE: | 10/26/2025 |
| PLACE: | Buckingham, VA |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Tyler Fink |
| OWNER: | Cody Bragg |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 14 |
| NO. OF IRREGULAR POINTS | 2 | 10 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 53 |
| PERCENTAGE OF IRREGULARITY | 34.23 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 23 1/8 |
| LENGTH OF 1ST POINT | 10 2/8 | 3 3/8 |
| LENGTH OF 2ND POINT | 6 2/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 0 | 1 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 1/8 |
| SCORE PER SIDE | 61 2/8 | 106 |
| SCORE | 184 | |
PHOTOS