BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Corey Stanley |
|---|---|
| DATE: | 11/23/2017 |
| PLACE: | Culpeper, VA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Anders Blixt |
| OWNER: | Corey Stanley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 11.75 |
| PERCENTAGE OF IRREGULARITY | 9.325 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 3 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 80 2/8 | 90 |
| SCORE | 188 | |
PHOTOS