BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Britt Ross |
|---|---|
| DATE: | 09/06/2022 |
| PLACE: | Campbell, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Britt Ross |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 11.625 | 19.125 |
| PERCENTAGE OF IRREGULARITY | 17.762 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 22 4/8 |
| LENGTH OF 1ST POINT | 9 3/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 11 | 10 6/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 6 4/8 |
| LENGTH OF 4TH POINT | 8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 2 3/8 |
| SCORE PER SIDE | 89 1/8 | 84 |
| SCORE | 188 6/8 | |
PHOTOS