BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Benny Overholt |
|---|---|
| DATE: | 09/13/2021 |
| PLACE: | Macon, GA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lucas Brown |
| OWNER: | Benny Overholt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 31 | 29 |
| NO. OF IRREGULAR POINTS | 28 | 26 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 79.875 | 69 |
| PERCENTAGE OF IRREGULARITY | 55.942 | |
| LENGTH OF MAIN BEAMS | 16 6/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 7 | 9 5/8 |
| LENGTH OF 2ND POINT | 6 3/8 | 7 3/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 3/8 | 10 2/8 |
| 2ND CIRCUMFERENCE (C2) | 6 1/8 | 7 |
| 3RD CIRCUMFERENCE (C3) | 2 4/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 3 |
| SCORE PER SIDE | 129 4/8 | 136 5/8 |
| SCORE | 282 1/8 | |
PHOTOS