BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bryan Heil |
|---|---|
| DATE: | 10/18/2025 |
| PLACE: | Putnam, GA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lucas Brown |
| OWNER: | Bryan Heil |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 8 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 11.625 | 10.875 |
| PERCENTAGE OF IRREGULARITY | 13.964 | |
| LENGTH OF MAIN BEAMS | 23 | 23 2/8 |
| LENGTH OF 1ST POINT | 7 | 6 1/8 |
| LENGTH OF 2ND POINT | 13 2/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 18 4/8 | 5 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 5/8 |
| SCORE PER SIDE | 89 6/8 | 71 3/8 |
| SCORE | 178 | |
PHOTOS