BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Quinn |
|---|---|
| DATE: | 02/17/2019 |
| PLACE: | Miami, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Scott Beam |
| OWNER: | Aaron Quinn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 13 |
| NO. OF IRREGULAR POINTS | 14 | 10 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 38 | 36.875 |
| PERCENTAGE OF IRREGULARITY | 38.521 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 0 | 0 |
| LENGTH OF 2ND POINT | 9 6/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 2 7/8 |
| SCORE PER SIDE | 101 7/8 | 92 4/8 |
| SCORE | 211 2/8 | |
PHOTOS