BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matthew Blake McLelland |
|---|---|
| DATE: | 10/19/2025 |
| PLACE: | Union, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Lucas |
| OWNER: | Matthew Blake McLelland |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 2.015 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 12 5/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 10 |
| LENGTH OF 4TH POINT | 6 5/8 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 2/8 |
| SCORE PER SIDE | 77 5/8 | 77 4/8 |
| SCORE | 171 7/8 | |
PHOTOS