dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Jeff A. Gibbs
DATE: 10/21/2025
PLACE: Posey, IN
HARVESTED WITH: Crossbow
ANTLER CLASSIFICATION: Irregular
SCORER(S): Daniel Belwood
OWNER: Jeff A. Gibbs
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 10 12
NO. OF IRREGULAR POINTS 8 10
INSIDE SPREAD 10 6/8
TOTAL IRREGULAR INCHES 54.75 51
PERCENTAGE OF IRREGULARITY 58.305
LENGTH OF MAIN BEAMS 19 17 1/8
LENGTH OF 1ST POINT 0 0
LENGTH OF 2ND POINT 8 6 4/8
LENGTH OF 3RD POINT 0 0
LENGTH OF 4TH POINT 0 0
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 3 4/8 3 7/8
2ND CIRCUMFERENCE (C2) 3 4/8 3 7/8
3RD CIRCUMFERENCE (C3) 2 7/8 2 2/8
4TH CIRCUMFERENCE (C4) 2 7/8 2 2/8
SCORE PER SIDE 94 4/8 86 7/8
SCORE 192 1/8

PHOTOS

Featured photo