BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Derek Roghelia |
|---|---|
| DATE: | 10/24/2021 |
| PLACE: | Jefferson, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Derek Roghelia |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 18 3/4 | |
| TOTAL IRREGULAR INCHES | 6.5 | 12.5 |
| PERCENTAGE OF IRREGULARITY | 12.288 | |
| LENGTH OF MAIN BEAMS | 25 3/4 | 26 3/8 |
| LENGTH OF 1ST POINT | 7 | 5 1/2 |
| LENGTH OF 2ND POINT | 9 1/4 | 12 |
| LENGTH OF 3RD POINT | 8 3/4 | 9 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 3/4 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 3/4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 1/8 |
| SCORE PER SIDE | 73 1/4 | 81 3/8 |
| SCORE | 173 3/8 | |
PHOTOS