BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin Sparks |
|---|---|
| DATE: | 12/17/2011 |
| PLACE: | Huron, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Justin Sparks |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 5 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.625 |
| PERCENTAGE OF IRREGULARITY | 1.104 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 3 2/8 |
| LENGTH OF 2ND POINT | 13 | 11 6/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 4 4/8 |
| SCORE PER SIDE | 73 4/8 | 73 6/8 |
| SCORE | 170 3/8 | |
PHOTOS