BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Edwards |
|---|---|
| DATE: | 11/08/2025 |
| PLACE: | Amelia, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Anders Blixt |
| OWNER: | Mark Edwards |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 15 |
| NO. OF IRREGULAR POINTS | 7 | 10 |
| INSIDE SPREAD | 13 7/8 | |
| TOTAL IRREGULAR INCHES | 24.125 | 28.5 |
| PERCENTAGE OF IRREGULARITY | 23.612 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 24 |
| LENGTH OF 1ST POINT | 16 4/8 | 15 7/8 |
| LENGTH OF 2ND POINT | 12 | 14 1/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 7 |
| LENGTH OF 4TH POINT | 9 5/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 2 5/8 |
| SCORE PER SIDE | 115 3/8 | 107 4/8 |
| SCORE | 236 6/8 | |
PHOTOS