BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joshua Berryman |
|---|---|
| DATE: | 11/01/2025 |
| PLACE: | Surry, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Eileen Blixt, Anders Blixt |
| OWNER: | Joshua Berryman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 10.75 | 8.25 |
| PERCENTAGE OF IRREGULARITY | 10.497 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 12 | 12 4/8 |
| LENGTH OF 2ND POINT | 12 | 11 5/8 |
| LENGTH OF 3RD POINT | 11 | 10 2/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 4/8 |
| SCORE PER SIDE | 92 3/8 | 88 5/8 |
| SCORE | 202 5/8 | |
PHOTOS