BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Williams |
|---|---|
| DATE: | 07/07/2011 |
| PLACE: | Hamilton, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Eric Williams |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 15.375 | 19.25 |
| PERCENTAGE OF IRREGULARITY | 18.921 | |
| LENGTH OF MAIN BEAMS | 26 1/4 | 24 3/4 |
| LENGTH OF 1ST POINT | 7 1/4 | 7 1/4 |
| LENGTH OF 2ND POINT | 11 1/8 | 9 1/2 |
| LENGTH OF 3RD POINT | 8 3/8 | 9 |
| LENGTH OF 4TH POINT | 4 1/8 | 4 1/2 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 3/4 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 3/4 |
| SCORE PER SIDE | 90 5/8 | 92 3/8 |
| SCORE | 200 3/8 | |
PHOTOS