BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Logan Allenbaugh |
|---|---|
| DATE: | 08/15/2021 |
| PLACE: | Ashland, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Logan Allenbaugh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 3.625 | 2.875 |
| PERCENTAGE OF IRREGULARITY | 3.933 | |
| LENGTH OF MAIN BEAMS | 27 1/4 | 28 1/8 |
| LENGTH OF 1ST POINT | 6 | 7 1/8 |
| LENGTH OF 2ND POINT | 10 3/4 | 10 3/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 3 1/8 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/4 |
| SCORE PER SIDE | 80 7/8 | 84 3/8 |
| SCORE | 184 3/8 | |
PHOTOS