BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bryan Lewis |
|---|---|
| DATE: | 12/03/2017 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Bryan Lewis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | N/A | 3 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 4.785 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 22 1/2 |
| LENGTH OF 1ST POINT | 8 1/8 | 6 3/4 |
| LENGTH OF 2ND POINT | 12 | 10 3/8 |
| LENGTH OF 3RD POINT | 11 | 10 1/4 |
| LENGTH OF 4TH POINT | 4 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/2 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/4 | 4 1/2 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 1/4 |
| 4TH CIRCUMFERENCE (C4) | 3 3/4 | 3 3/4 |
| SCORE PER SIDE | 76 7/8 | 79 7/8 |
| SCORE | 174 1/8 | |
PHOTOS