BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bradford Johnson |
|---|---|
| DATE: | 11/08/2025 |
| PLACE: | Orange, IN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Bradford Johnson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 11.625 | 8.75 |
| PERCENTAGE OF IRREGULARITY | 12.219 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 25 |
| LENGTH OF 1ST POINT | 5 6/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 |
| SCORE PER SIDE | 85 3/8 | 81 3/8 |
| SCORE | 184 6/8 | |
PHOTOS