BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Douglas Ball |
|---|---|
| DATE: | 10/24/2025 |
| PLACE: | Jefferson, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Douglas Ball |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 7.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 4.723 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 9 | 8 5/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 3 2/8 | 3 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 87 | 79 6/8 |
| SCORE | 185 1/8 | |
PHOTOS