BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Adam Davis |
|---|---|
| DATE: | 10/23/2025 |
| PLACE: | Huron, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Adam Davis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 13.25 |
| PERCENTAGE OF IRREGULARITY | 8.717 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 |
| LENGTH OF 1ST POINT | 7 | 6 7/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 12 |
| LENGTH OF 3RD POINT | 10 7/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 2 4/8 |
| SCORE PER SIDE | 70 6/8 | 81 2/8 |
| SCORE | 171 6/8 | |
PHOTOS