BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeremy Shover |
|---|---|
| DATE: | 10/23/2024 |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Jeremy Shover |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 25.125 | 10.25 |
| PERCENTAGE OF IRREGULARITY | 20.932 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 6 | 8 |
| LENGTH OF 2ND POINT | 9 4/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 2 5/8 |
| SCORE PER SIDE | 90 7/8 | 78 1/8 |
| SCORE | 187 2/8 | |
PHOTOS