BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nate Carll |
|---|---|
| DATE: | 10/09/2025 |
| PLACE: | Beaver, PA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Nate Carll |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 8 |
| PERCENTAGE OF IRREGULARITY | 7.439 | |
| LENGTH OF MAIN BEAMS | 25 | 24 4/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 |
| LENGTH OF 4TH POINT | 3 4/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 1/8 |
| SCORE PER SIDE | 80 7/8 | 82 1/8 |
| SCORE | 181 2/8 | |
PHOTOS