BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cory Kramer |
|---|---|
| DATE: | 12/10/2020 |
| PLACE: | Campbell, KY |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Cory Kramer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 5.5 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 7.45 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 25 |
| LENGTH OF 1ST POINT | 4 6/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 4 |
| SCORE PER SIDE | 74 5/8 | 76 3/8 |
| SCORE | 171 | |
PHOTOS