BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry D. Smith |
|---|---|
| DATE: | 03/01/2006 |
| PLACE: | Linn, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Jerry Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 6.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 7.552 | |
| LENGTH OF MAIN BEAMS | 22 5/8 | 0 |
| LENGTH OF 1ST POINT | 6 4/8 | 0 |
| LENGTH OF 2ND POINT | 14 2/8 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 8 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 0 |
| SCORE PER SIDE | 89 3/8 | 0 |
| SCORE | 89 3/8 | |
PHOTOS