BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jack Seppala |
|---|---|
| DATE: | 11/24/2013 |
| PLACE: | Trigg, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Jack Seppala |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 15 |
| NO. OF IRREGULAR POINTS | 12 | 13 |
| INSIDE SPREAD | 10 | |
| TOTAL IRREGULAR INCHES | 42.875 | 63 |
| PERCENTAGE OF IRREGULARITY | 54.295 | |
| LENGTH OF MAIN BEAMS | 15 4/8 | 18 4/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 6 4/8 | 0 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 2 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 2/8 | 2 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 2 7/8 |
| SCORE PER SIDE | 91 1/8 | 103 7/8 |
| SCORE | 205 | |
PHOTOS