BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Don Sinclair |
|---|---|
| DATE: | 11/07/1979 |
| PLACE: | F-337, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Don Sinclair |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 1.375 | 4.625 |
| PERCENTAGE OF IRREGULARITY | 3.947 | |
| LENGTH OF MAIN BEAMS | 24 | 24 2/8 |
| LENGTH OF 1ST POINT | 12 3/8 | 10 5/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 4 | 1 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 74 6/8 | 77 2/8 |
| SCORE | 171 4/8 | |
PHOTOS