BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chuck Crouse |
|---|---|
| DATE: | 11/17/1995 |
| PLACE: | Cecil, MD |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lance Canter |
| OWNER: | Chuck Crouse |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 8 | 21.875 |
| PERCENTAGE OF IRREGULARITY | 15.786 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 7 | 7 7/8 |
| LENGTH OF 5TH POINT | 1 | 3 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 83 5/8 | 105 5/8 |
| SCORE | 204 5/8 | |
PHOTOS