BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert L. Dieball |
|---|---|
| DATE: | 11/04/2014 |
| PLACE: | Pottawatomie, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Larson |
| OWNER: | Robert Dieball |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 3.25 | 6.875 |
| PERCENTAGE OF IRREGULARITY | 5.236 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 11 | 11 5/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 9 |
| LENGTH OF 5TH POINT | 6 | 4 5/8 |
| LENGTH OF 6TH POINT | 2 3/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 2/8 |
| SCORE PER SIDE | 96 4/8 | 96 7/8 |
| SCORE | 212 6/8 | |
PHOTOS