BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenneth Zimmerman |
|---|---|
| DATE: | 11/09/2013 |
| PLACE: | Casey, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Kenneth Zimmerman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 2.875 | 2.75 |
| PERCENTAGE OF IRREGULARITY | 3.119 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 9 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 4 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
| SCORE PER SIDE | 89 | 91 3/8 |
| SCORE | 202 7/8 | |
PHOTOS