BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jon Pelegreen |
|---|---|
| DATE: | 10/13/2021 |
| PLACE: | Jefferson, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Jon Pelegreen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 24 4/8 | |
| TOTAL IRREGULAR INCHES | 10.25 | 10.625 |
| PERCENTAGE OF IRREGULARITY | 12.199 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 8 1/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 5 5/8 | 7 1/8 |
| LENGTH OF 4TH POINT | 0 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 4 3/8 |
| LENGTH OF 6TH POINT | 0 | 1 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 5 2/8 |
| SCORE PER SIDE | 74 6/8 | 96 3/8 |
| SCORE | 195 5/8 | |
PHOTOS