BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Garry Ward |
|---|---|
| DATE: | 12/18/2015 |
| PLACE: | Madison, LA |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Garry Ward |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 6 | 8 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 37.75 | 53.375 |
| PERCENTAGE OF IRREGULARITY | 42.857 | |
| LENGTH OF MAIN BEAMS | 19 2/8 | 19 6/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 3 | 8 6/8 |
| LENGTH OF 3RD POINT | 7 | 7 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 | 6 6/8 |
| 3RD CIRCUMFERENCE (C3) | 10 2/8 | 7 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 1/8 |
| SCORE PER SIDE | 96 3/8 | 116 2/8 |
| SCORE | 232 6/8 | |
PHOTOS