 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Ryan Stolz | 
|---|---|
| DATE: | 10/01/2012 | 
| PLACE: | Harrison, IA | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Ryan Stolz | 
| TYPE: | Free Roaming | 
				12999.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 18 | 
| NO. OF IRREGULAR POINTS | 10 | 12 | 
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 30.125 | 45.875 | 
| PERCENTAGE OF IRREGULARITY | 28.788 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 24 3/8 | 
| LENGTH OF 1ST POINT | 6 5/8 | 5 3/8 | 
| LENGTH OF 2ND POINT | 10 6/8 | 8 3/8 | 
| LENGTH OF 3RD POINT | 12 3/8 | 11 4/8 | 
| LENGTH OF 4TH POINT | 11 5/8 | 11 1/8 | 
| LENGTH OF 5TH POINT | 8 4/8 | 5 6/8 | 
| LENGTH OF 6TH POINT | 6 5/8 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 5/8 | 
| SCORE PER SIDE | 132 | 132 | 
| SCORE | 286 3/8 | |
PHOTOS
