BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Rawlings |
|---|---|
| DATE: | 02/05/2021 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Scott Rawlings |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 5 |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 5.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.604 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 12 7/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 5 | 6 4/8 |
| LENGTH OF 5TH POINT | 3 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 4/8 |
| SCORE PER SIDE | 84 6/8 | 78 2/8 |
| SCORE | 184 4/8 | |
PHOTOS