BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael L. Howell |
|---|---|
| DATE: | 10/16/2015 |
| PLACE: | Laurel, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Michael Howell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 11 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 6.875 | 12.875 |
| PERCENTAGE OF IRREGULARITY | 10.867 | |
| LENGTH OF MAIN BEAMS | 24 | 23 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 12 |
| LENGTH OF 4TH POINT | 8 6/8 | 8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 |
| SCORE PER SIDE | 88 | 93 6/8 |
| SCORE | 197 2/8 | |
PHOTOS