BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lyle Spitzhaugle |
|---|---|
| DATE: | N/A |
| PLACE: | Louisa, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr., William Houghland |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 14 |
| NO. OF IRREGULAR POINTS | 5 | 9 |
| INSIDE SPREAD | 24 2/8 | |
| TOTAL IRREGULAR INCHES | 22.875 | 30.5 |
| PERCENTAGE OF IRREGULARITY | 22.737 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 27 7/8 |
| LENGTH OF 1ST POINT | 11 2/8 | 10 |
| LENGTH OF 2ND POINT | 12 | 9 4/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 |
| SCORE PER SIDE | 114 | 120 6/8 |
| SCORE | 259 | |
PHOTOS