BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark E. Dominiak |
|---|---|
| DATE: | 11/01/2004 |
| PLACE: | St. Mary's, MD |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Roger Ammons |
| OWNER: | Mark Dominiak |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 32.125 | 41.125 |
| PERCENTAGE OF IRREGULARITY | 37.349 | |
| LENGTH OF MAIN BEAMS | 23 | 22 7/8 |
| LENGTH OF 1ST POINT | 10 5/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 11 | 9 4/8 |
| LENGTH OF 3RD POINT | 5 2/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 2/8 |
| SCORE PER SIDE | 98 5/8 | 97 4/8 |
| SCORE | 213 1/8 | |
PHOTOS