

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | James C. Robards Jr. |
---|---|
DATE: | 11/22/1994 |
PLACE: | Johnson, IN |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Russell Thornberry |
OWNER: | James Robards Jr. |
TYPE: | Free Roaming |
915.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 9 |
NO. OF IRREGULAR POINTS | 2 | 4 |
INSIDE SPREAD | 19 2/8 | |
TOTAL IRREGULAR INCHES | 7.2 | 12.6 |
PERCENTAGE OF IRREGULARITY | 11.4 | |
LENGTH OF MAIN BEAMS | 22 6/8 | 24 5/8 |
LENGTH OF 1ST POINT | 7 1/8 | 6 7/8 |
LENGTH OF 2ND POINT | 12 1/8 | 8 2/8 |
LENGTH OF 3RD POINT | 10 4/8 | 12 7/8 |
LENGTH OF 4TH POINT | 0 | 10 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 4/8 |
2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
3RD CIRCUMFERENCE (C3) | 4 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 3 4/8 | 4 6/8 |
SCORE PER SIDE | 77 1/8 | 96 2/8 |
SCORE | 192 5/8 |
PHOTOS
