BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paul Kayer |
|---|---|
| DATE: | 05/01/1996 |
| PLACE: | Winnipeg, MB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dave Murray |
| OWNER: | Paul Kayer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 4.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 4.832 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | N/A |
| LENGTH OF 1ST POINT | 5 | 0 |
| LENGTH OF 2ND POINT | 8 7/8 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 8 5/8 | 0 |
| LENGTH OF 5TH POINT | 1 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 0 |
| SCORE PER SIDE | 85 3/8 | N/A |
| SCORE | 85 3/8 | |
PHOTOS