BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 11/01/2003 |
| PLACE: | Knox, IN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Unknown |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 2.25 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 3.289 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 3 |
| LENGTH OF 5TH POINT | 2 2/8 | 1 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 3/8 |
| SCORE PER SIDE | 86 4/8 | 80 6/8 |
| SCORE | 187 2/8 | |
PHOTOS