BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Hodge |
|---|---|
| DATE: | 11/18/2003 |
| PLACE: | Linn, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jerry Smith |
| OWNER: | Jason Hodge |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 11 |
| NO. OF IRREGULAR POINTS | 10 | 6 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 27.625 | 24.25 |
| PERCENTAGE OF IRREGULARITY | 23.961 | |
| LENGTH OF MAIN BEAMS | 27 | 27 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 |
| LENGTH OF 2ND POINT | 13 7/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 12 7/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 4/8 |
| SCORE PER SIDE | 110 3/8 | 106 1/8 |
| SCORE | 234 5/8 | |
PHOTOS