BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Phillip L. Whiteman |
|---|---|
| DATE: | 11/12/1994 |
| PLACE: | Harrison, IN |
| HARVESTED WITH: | Pistol |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | John Malloy |
| OWNER: | Phillip Whiteman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 2.625 | 2.75 |
| PERCENTAGE OF IRREGULARITY | 3.238 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 9 4/8 | 9 7/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
| SCORE PER SIDE | 82 6/8 | 83 2/8 |
| SCORE | 182 1/8 | |
PHOTOS