BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shane Hansen |
|---|---|
| DATE: | 11/15/1981 |
| PLACE: | Chauvin, AB |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Shane Hansen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 11.25 | 16.875 |
| PERCENTAGE OF IRREGULARITY | 14.368 | |
| LENGTH OF MAIN BEAMS | 28 3/8 | 24 |
| LENGTH OF 1ST POINT | 7 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 10 |
| LENGTH OF 3RD POINT | 10 6/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 4 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 6 5/8 |
| SCORE PER SIDE | 93 7/8 | 101 7/8 |
| SCORE | 215 2/8 | |
PHOTOS