BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark A. Neace Jr. |
|---|---|
| DATE: | 11/11/2018 |
| PLACE: | Lawrence, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Mark Neace Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 10 |
| NO. OF IRREGULAR POINTS | 13 | 6 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 38.125 | 21.875 |
| PERCENTAGE OF IRREGULARITY | 27.088 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 10 | 9 7/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 12 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 6/8 |
| SCORE PER SIDE | 117 2/8 | 104 2/8 |
| SCORE | 241 1/8 | |
PHOTOS